Technical Index | Technical Parameter |
Model | SCK1290 |
Working platform size | 1200*900mm |
Power | Co2 80W/100W/150W(Chinese Tube) Imported RF tube(60W/80W/100W) |
Controlling system | PCI/USB online/offline reading U flash |
Support format | PLT,BMP,DXF,T100,AI,DST,etc. |
cutting speed | ≤1000mm/s |
Engraving speed | ≤500mm/s |
Repeated accuracy | Circulation of water cooling |
Cooling ways | 0-35C |
Working temperature | 5-95% |
Working humidity | 220V/50Hz/1kVA |
Working Power | 1910*1410*1280mm |
Dimension | 450kg |
Net weight | 3.45 CBM |
Cubage | Standard Crate for export |
Package | Air pump |
The whole machine include | Exhausting Fan |
| Chiller |
| Accessory box (PCI card,Microsoft dog, tools, pipes,quality certification,etc.) |